Printing Survey
Updated 11/20/07
The University of Richmond Law Library is attempting to identify those law schools that charge students for laser printing in library/law school computer labs.
If you would like to add your school's information to this chart, or to correct the entry for your school, please e-mail Joyce Manna Janto, the Deputy Director of the Law Library.
| SCHOOL | COST | NO. FREE PAGES | TRACKING |
| U of Akron | .07 | 200 | Smartcard |
| Albany | .05 / $25 | 50 / 100 | PCounter |
| American | .10 | 250/semester | vendacard |
| Appalachian School of Law | .07 | 250/semester | PCounter |
| Arizona State University | .10 | 300 | PCounter |
| U of Arizona | .15 | no free pages | vendacard |
| U of Arkansas/Little Rock | $10 | 500/semester | N/A |
Ave Maria |
.05 | 500/yr | PCounter |
| Boston College | .03 | 500/term (Fall, Spring, Summer) | Pharos |
| Brigham Young U | .07 | no free pages | uniprint |
| U of Calif. - Berkeley | .10 | 1250/academic year | Pcounter |
| U of Calif. - Hastings | .05 -.10 depending on the amount put on vendacard | no free pages | vendacard |
| U of Calif. Los Angles | .07 .05 - clinical students |
PCounter | |
| California Western | .03 | 300/trimester | PCounter |
| Capital U | .15 | 1000/academic year | PCounter |
| Cardoza Law School | .10 | none | vendacard |
| U of Chicago | .05 | 1200/year; journal, moot court +500 | vendacard |
| Chicago-Kent College of Law | .05 | 400/semester | PCounter |
| Cleveland-Marshall | .05 | 800/yr | homemade program |
| Columbia | .05 | 2500/academic year, journals - 10,000/year, | PCounter |
| U of Connecticut | .05 | No free pages | PCounter |
| Cornell | .10 | 500/semester | NetPrint |
| Creighton U | $1 = 8 pages $5 = 50 pages $10 = 125 pages $20 = 250 pages $30 = 375 pages |
300/term (including summer) | PCounter |
| Cumberland School of Law | .10 | 500 /semester | PCounter |
| U of Dayton | .05 B/W - .25 color | 500 /semester | PCounter |
| U of Denver | .10 | 300 /semester | |
| DePaul | .10 | 300 /semester | Intelliprint |
| Drake | .10 | 300 | PCounter |
| Emory | .07 | 500/year | vendacard |
| U of Florida | .10 | no free pages | |
| Florida International U College of Law | .08 | no free pages | Diebold CDPrint |
| Florida State U | $30 = 328 copies $20 = 178 copies $10 = 74 copies $5 = 31 copies |
no free pages | vendacard |
| Fordham | .05 | 1500/year | Pharos |
| Franklin Pierce Law Center | .05 | 500/semester | PCounter |
| George Mason | .05 | 100/year | Pharos |
| Georgetown | .10 | no free pages | Pharos |
| U of Georgia | .10 | 200/semester | vendacard |
| Georgia State U | .05 | 100/semester | PCounter |
| Hamline | .05 | no free pages | vendacard |
| Harvard | .05 | 1000/yr | Envisoneware LPTOne |
| Hofstra | .05 | 600/semester | PCounter |
| Howard | $50/semester computer lab fee |
n/a | n/a |
| U of Illinois | .06 | no free pages | PCounter |
| U of Iowa | $1 card= .10 $20 card=.06 |
no free pages | vendacard |
| John Marshall Law School | .10 | no free pages | Smart Card |
| U of Kansas | $.02 | no free pages | QCounter |
| U of Kentucky | .10 | 50/semester | |
| Lousiana State U. | $5 credit/semester tech fee .06 |
1500/year - charge after this exhausted | PCounter |
| Loyola-Los Angeles | $50/semester computer lab fee |
n/a | n/a |
| Marquette U | .05 | 200/year | PCounter |
| U of Memphis | $25 for 500 pages (minimum purchase) |
500/semester | |
| Mercer U | .05 | 800/year | PCounter |
| U of Michigan | .05 (journals and student orgs exempt) | 600/semester (charging suspended during finals) | PCounter |
| U of Mississippi | .12 | no free pages | Printer Accounting Server |
| U of Missouri | $5 = 50 copies $9 = 100 copies $20 = 250 copies $35 = 500 copies |
150 | PCounter |
| U of Missouri - KC | .03 | no free pages | PaperCut |
| U of Nebraska | .09 | 30/one time only no free pages |
Pharos Uniprint |
| New England School of Law | $1=10; $5=.09 $10=.08; $20=.05 |
100/year | vendacard |
| U of New Mexico | .05 | 600/semester | PCounter |
| U of North Carolina | .05 | no free pages | UnipriNT |
| U of North Dakota | Cash: .05 or .10 (color) vendacard: .04 |
no free pages | |
| Northwestern | .05 | 100/semester | PCounter |
| Ohio State U. | .05 | No free pages | Uniprint |
| U of Oklahoma | $7.50/credit hr technology fee | n/a | n/a |
| U of Orlando | .10 | 50/semester | GIAI Print Charger |
| Pace | .10 | 250 /semester | PCounter |
| U of Pennsylvania | .08 | 1500/semester | Uniprint |
| Pepperdine | .05 | 500/semester | UnipriNT |
| U of Pittsburgh | .10 | no free pages | Pharos |
| U of Richmond | .05 | 350/semester | PCounter |
| Roger Williams | .10 | no free pages | Print Queue Manager/vendacard |
| Rutgers U - Camden | $50 semester computer fee | N/A | N/A |
| Rutgers - Newark | .10 | ||
| St. Johns U | .10 | 250/semester | Pharos |
| U of San Diego | .10 | no free pages | CSPrint |
| U of San Francisco | .10 | no free pages | ITC Print Services |
| Santa Clara School of Law | .08 | 500/semester | Pharos/SmartPrint |
| Seattle U | .05 | 500/fiscal year | PCounter |
| U of South Carolina | .05/increments of 100 copies | 1000/year | PCounter |
| U of South Dakota | .07 | 400/academic year | PCounter |
| U of Southern California | .07 | no free pages | vendacard |
| Southern Illinois U | .08 | no free pages | vendacard |
| Southern Methodist U | .09 (purchased in $5 increments) | 1200/year | Printer Account Server |
| Southwestern | .075 | no free pages | vendacard |
| Stetson U | $.05 | 1000/year | Vendacard |
| Stanford U | $300/semester resource fee | N/A | N/A |
| Syracuse | $35/semester computer fee | N/A | N/A |
| U of Tennessee | .05 | 1500/academic year 400/summer session |
PCounter |
| U of Texas | .10 | no free pages | Print Relay Service |
| Texas Southern | .10 with vendacard .15 without vendacard |
500 | Vendacard |
| Texas Tech | .06; | no free pages | PCounter |
| Tulane | .05 | 500/semester | PCounter |
| U of Tulsa | .06 w/ university ID .10 w/ vendacard |
no free pages | vendacard |
| U of Utah | .10 | 450/year | PCounter |
| Vanderbilt | .10 | 400/year | PCounter |
| Vermont | .05/page (double side print = one page) | 800/academic year | PCounter |
| U of Virginia | .05 | 500/term | PCounter |
| U of Washington | .08 single sided .04 double sided if sent to copy center .10 single sided .05 double sided if sent to computer lab |
Pharos software to manage delivery | |
| Washington U | .05 | 1500/academic year, Moot Court and Law Review 500/yr | PCounter |
| Washington & Lee | .10 | 800 | PCounter |
| Wayne State | .10 | no free pages | vendacard |
| West Virginia U | .06 - b&w .25 - color |
no free pages | Pharos UniPrint |
| Western New England | University Computing fee (not given to library to cover expenses) | N/A | N/A |
| Western State College of Law | .10 | no free pages | Print Q Manager |
| Whittier | .083 | no free pages | vendacard |
| William & Mary | .05 | no free pages | PCounter |
| William Mitchell | .05 | no free pages | Equitrac |
| U. of Wisconsin | .07 | no free pages | vendacard |
| Yale | .05 | 1000 | PCounter |

