Printing Survey
Updated 10/26/2012The University of Richmond Law Library is attempting to identify those law schools that charge students for laser printing in library/law school computer labs.
If you would like to add your school's information to this chart, or to correct the entry for your school, please e-mail Joyce Manna Janto, the Deputy Director of the Law Library.
| SCHOOL | COST | NO. FREE PAGES | TRACKING |
|---|---|---|---|
| U of Akron | .05 - b&w .07 - color |
75 | Pharos |
| Albany | .05 / $25 | 50 / 100 | PCounter |
| American | .10 | 250/semester | vendacard |
| Appalachian School of Law | .07 | 250/semester | PCounter |
| Arizona State University | .10 | 300 | Print Manager Plus |
| U of Arizona | .15 | no free pages | vendacard |
| U of Arkansas/Little Rock | .10 | 500/semester | N/A |
|
Ave Maria
|
.05 | 500/yr | PCounter |
| U of Baltimore | $5/100 sheets | 500/semester | PCounter |
| Barry | .05 | 500/year | |
| Boston College | .03 | 500 | Pharos |
| Brigham Young U | .07 | no free pages | uniprint |
| Brooklyn | .05 - single or duplex | 500/year | Pharos |
| U of Buffalo | .05 - single .05 - duplex |
975/semester 350/summer session |
|
| U of Calif. - Berkeley | .13 - b&w single .20 - b&w duplex .75 - color |
$125 printing credit per academic year |
Pharos |
| U of Calif. - Hastings | .05 -.10 depending on the amount put on vendacard | no free pages | vendacard |
| U of Calif. Los Angles | .07 .05 - clinical students |
PCounter | |
| California Western | .03 | 300/trimester | PCounter |
| Capital U | .15 | 1000/academic year | PCounter |
| Cardoza Law School | .10 | none | vendacard |
| Charleston | .08 | 1000/year | Equitrac |
| Charlotte | .10 | 750/year | Pharos |
| U of Chicago | .05 | 1200/year; journal, moot court +500 | vendacard |
| Chicago-Kent College of Law | .05 | 400/semester | PCounter |
| U of Cincinnati | .07 single or duplex | 1600/year | Pharos |
| Cleveland-Marshall | $7.25/credit hour technology fee | |
|
| U of Colorado | .10 | 900/semester | Pharos |
| Columbia | .05 | 2500/academic year, journals - 10,000/year, | PCounter |
| U of Connecticut | .05 | No free pages | PCounter |
| Cornell | .09 b&w .40 color |
500/semester | NetPrint |
| Creighton U | .10 | 600/year | PCounter |
| Cumberland School of Law | .10 | 500 /semester | PCounter |
| U of Dayton | .05 B/W .25 color |
500 /semester | PCounter |
| U of Denver | .10 | 300 /semester | |
| DePaul | .10 | 300 /semester | Intelliprint |
| Drake | .075 - duplex | 400 | PCounter |
| Drexel | .10 b&w .08/side b&w duplex .50 color .40/side color duplex |
||
| Emory | .07 single .11 duplex |
500/year | PCounter |
| U of Florida | .10 | no free pages | |
| Florida International U College of Law | .08 | no free pages | Diebold CDPrint |
| Florida State U | $30 = 328 copies $20 = 178 copies $10 = 74 copies $5 = 31 copies |
no free pages | vendacard |
| Fordham | .10 | 2000/year | Pharos |
| Franklin Pierce Law Center | .05 | 500/semester | PCounter |
| George Mason | .08 | no free pages | Pharos |
| George Washington | .07 | no free pages | Pharos/Insight |
| Georgetown | .10 | no free pages | Pharos |
| U of Georgia | .06 | no free pages |
Pharos |
| Georgia State U | .05 | 1000/year | PCounter |
| Gonzaga | .06 | 3,000 / one-time allotment | PCounter |
| Hamline | .05 | no free pages | vendacard |
| Harvard | .05 | 1000/yr | Envisoneware LPTOne |
| Hofstra | .05 | 2400/academic year |
PaperCut |
| Howard | $50/semester computer lab fee |
n/a | n/a |
| U of Illinois | .06 | no free pages | PCounter |
| Indiana U - Indianapolis | .07 | no free pages | Pharos |
| U of Iowa | .10 | no free pages | PaperCut |
| John Marshall Law School | .10 | no free pages | Smart Card |
| U of Kansas | $.08 | 3,000/academic year | QCounter |
| U of Kentucky | .12 | no free pages |
Pharos |
| Lewis & Clark | .05 - single or duplex | no free pages | Pharos |
| Liberty | .045 | 100/year | PCounter |
| Lousiana State U. | .06 | 1500/year (500/summer) |
PCounter |
| U of Louisville |
.05/page (sold in increments of 100 pages) |
500/semester | PaperCut |
| Loyola-Los Angeles | .10 - b&w .20 -color |
3,000/academic year | PaperCut |
| Marquette U | .05 | 200/year | PCounter |
| U of Maryland | .10 .05 if printing from Blackboard |
no free pages | GoPrint |
| U of Memphis | $25 for 500 pages (minimum purchase) |
500/semester | |
| Mercer U | .05 | 800/year | PCounter |
| U of Michigan | .05 (journals and student orgs exempt) | 600/semester (charging suspended during finals) | PCounter |
| U of Minnesota | .05 | unlimited, unless abused | PaperCut |
| U of Mississippi | .10 | no free pages | PaperCut |
| U of Missouri | .05 |
1000/academic year | PCounter |
| U of Missouri - KC | .03 | 1Ls get 100 pages | PCounter |
| U of Nebraska | .09 | 30/one time only no free pages |
Pharos Uniprint |
| New England School of Law | $1=10; $5=.09 $10=.08; $20=.05 |
100/year | vendacard |
| U of New Mexico | .05 | 600/semester | PCounter |
| U of North Carolina | .10 | 800/academic year | Pharos |
| U of North Dakota | .05 b&w .20 color |
$8/semester | |
| Northwestern | .08 - b&w - single .06 - b&w - duplex .25 - color - single or duplex |
100/semester | PCounter |
| Ohio State U. | .04 | No free pages | Uniprint |
| U of Oklahoma | $7.50/credit hr technology fee | n/a | n/a |
| U of Oregon | .08/page | 250/year |
Pharos |
| U of Orlando | .10 | 50/semester | GIAI Print Charger |
| Pace | .06 | $30 credit/semester | PCounter |
| U of Pennsylvania | .08 | 1500/semester | Uniprint |
| Pepperdine | .05 | 500/semester | UnipriNT |
| U of Pittsburgh | .10 | no free pages | Pharos |
| Regent | .05 | 100/semester | Pharos |
| U of Richmond | .05/sheet (whether single-side or duplex) |
400/semester | PCounter |
| Roger Williams | .07 | $15 credit/semester |
PCounter |
| Rutgers U - Camden |
$30 semester computer fee (after free copies used) |
750 | N/A |
| Rutgers - Newark | .10 | ||
| St. John's | .07 | 400/semester | Uniprint |
| St Mary's | .10 | no free pages | |
| U of St Thomas (MN) | .10 | 400/semester | Pharos |
| U of San Diego | .10 | no free pages | CSPrint |
| U of San Francisco | .10 | 400/semester | Pharos |
| Santa Clara School of Law | .08 | 500/semester | Pharos/SmartPrint |
| Seattle U | .05 | 500/fiscal year | PCounter |
| U of South Carolina | .05/increments of 100 copies | 1000/year | PCounter |
| U of South Dakota | .07 | 400/academic year | PCounter |
| U of South Texas | .10 | 500/semester | PaperCut |
| U of Southern California | .12 | no free pages | vendacard |
| Southern Illinois U | .08 | no free pages | vendacard |
| Southern Methodist U | .05 | 1200/year | Equitrac |
| Southwestern | .07 | no free pages | OCS On-Account |
| Stetson U | $.05 | 1000/year | Vendacard |
| Stanford U | $300/semester resource fee | N/A | N/A |
| Syracuse | $35/semester computer fee | N/A | N/A |
| Temple | .10 | no free pages | Pharos |
| U of Tennessee | .05 | 1500/academic year 400/summer session |
PCounter |
| U of Texas | .10 | no free pages | Print Relay Service |
| Texas Southern | .10 with vendacard .15 without vendacard |
500 | Vendacard |
| Texas Tech | .07; | no free pages | PCounter |
| Touro | .07 | 250/semester | Pharos |
| Tulane | .05 | 500/semester | PCounter |
| U of Tulsa | .06 w/ University ID .10 w/ Jamax card |
no free pages | Jamax |
| U of Utah | .10 | 450/year | PCounter |
| Valporaiso | .05 | 350/semester | PCounter |
| Vanderbilt | .04 | 400/year | PCounter |
| Vermont | .05/page (double side print = one page) | 800/academic year | PCounter |
| U of Virginia | .05 | 500/term | Equitrac |
| Wake Forest | .08 | 2000/academic year | Pharos |
| U of Washington | .12 single sided .23 double sided |
no free pages | Pharos |
| Washington U | .05 | 1500/academic year, Moot Court and Law Review 500/yr | PCounter |
| Washington & Lee | .10 | 800 | PCounter |
| Wayne State | .10 | no free pages | Pharos |
| West Virginia U | .06 - b&w .25 - color |
no free pages | Pharos UniPrint |
| Western New England | University Computing fee (not given to library to cover expenses) | N/A | N/A |
| Western State College of Law | .10 | no free pages | Print Q Manager |
| Widener | .10 | 400/year | LPT:One |
| Whittier | .083 | no free pages | vendacard |
| William & Mary | .05 | no free pages | PCounter |
| William Mitchell | .05 | no free pages | Equitrac |
| U. of Wisconsin | .07 | no free pages | vendacard |
| Yale | .05 | 1000 | PCounter |