
Outcomes
The University of Richmond School of Law attracts motivated and accomplished students. Here, they undergo a rigorous academic experience and enjoy individualized attention. Students prepare for career success through the guidance of the Career Development Office and the practical skills gained in the classroom, through competitions, and via internships and employment.
Students leave Richmond Law for jobs with large and small firms, in government agencies, and in corporate offices. Our students have an enviable record of securing among the highest percentage of prestigious judicial clerkships in the country. They enter the federal government through the Presidential Management Fellowship program. Our graduates become civic servants and leaders in the legal community.
Class of 2011 Employment Profile (as of February 15, 2012)
|
Employment Status |
Number | Percentage of Class |
Full Time |
Full Time |
Part Time Long Term |
Part Time Short Term |
| Employed-Bar Passage Required | 106 | 63.86% | 99 | 5 | 0 | 2 |
| Employed-JD Advantage | 32 | 19.28% | 29 | 2 | 1 | 0 |
| Employed-Professional Positions | 10 | 6.02% | 9 | 0 | 1 | 0 |
| Employed-Non-Professional Position | 4 | 2.41% | 4 | 0 | 0 | 0 |
| TOTAL EMPLOYED | 152 | 91.57% | ||||
| Pursuing Graduate Degree Full-Time | 2 | 1.20% | ||||
| Unemployed-Start Date Deferred | 0 | 0% | ||||
| Unemployed-Not Seeking | 3 | 1.81% | ||||
| Unemployed-Seeking | 9 | 5.42% | ||||
| Employment Status Unknown | 0 | 0% | ||||
| TOTAL GRADUATES | 166 | |||||
| Law School Funded Positions | 0 | 0% | 0 | 0 | 0 | 0 |
| Employment Type | Number | Percentage of Total Employed Graduates |
| Law Firms: | 58 | 38.15% |
| Solo | 2 | 1.32% |
| 2-10 | 23 | 15.13% |
| 11-25 | 12 | 7.89% |
| 28-50 | 3 | 1.97% |
| 51-100 | 6 | 3.95% |
| 101-250 | 8 | 5.26% |
| 251-500 | 3 | 1.97% |
| 501+ | 1 | 0.66% |
| Unknown | 0 | - |
| Business & Industry | 48 | 31.58% |
| Government | 14 | 9.21% |
| Public Interest (Including Public Defender) | 5 | 3.29% |
| Judicial Clerkships: | 24 | 15.79% |
| Federal | 6 | 3.95% |
| State & Local | 18 | 11.84% |
| Other | 0 | - |
| Academia | 2 | 1.32% |
| Employer Type Unknown | 1 | 0.66% |
| TOTAL EMPLOYED | 152 |
Class of 2011 Employment Profile (printable)
Located on the first floor of the Law School in room 115, we are open Monday through Friday from 8:30 a.m. to 5 p.m.
Students may drop by with questions or to request a review of their resumes and cover letters. You also may call to the office or e-mail to set up an appointment.
Phone: (804) 289-8638
Fax: (804) 287-6516
E-mail:lawcareerdevelopment@richmond.edu